This is the list Scout Data actually runs on. Every name below is carried in the lookup table that flags permits inside Scout and Atlas, so when a rep opens a property and sees “installer out of business,” it is because the contractor on that permit matched one of these 104 companies. We are publishing it in full, with the bankruptcy chapter, filing date, and court case behind each one.
- Installers tracked
- 104
- Permits they left behind
- 387,677
- Chapter 7 liquidations
- 28
- Chapter 11 filings
- 9
Those 387,677 permits are homes — each one a household that bought a solar system from a company that no longer exists. Some have panels on the roof and no one to call. Some signed a contract that never became an install. Both are pipeline, and the plays that work on each are different.
The list
Sorted by the number of residential solar permits we can attribute to each company. “Closed” means the company stopped operating but no Chapter 7 or 11 case surfaced in public records — small installers routinely exit by abandonment, state receivership, or an owner’s personal filing, none of which show up in corporate bankruptcy trackers.
| Installer | Outcome | Filed | Court / case | Permits |
|---|---|---|---|---|
| Freedom ForeverSecond-largest U.S. residential installer; $500M+ in liabilities; Texas AG probe. | Chapter 11 | Apr 15, 2026 | D. Del. — 26-10522 | 96,370 |
| SunPowerAlso matched as Sun PowerBlue Raven assets sold to Complete Solaria, which revived the brand in 2025. | Chapter 11 | Aug 5, 2024 | D. Del. — 24-11649 | 48,885 |
| Titan Solar PowerAlso matched as Titan Solar, PM & MPM&M Electric Inc. dba Titan Solar Power; 26 affiliated entities filed together. | Chapter 7 | Jun 20, 2024 | D. Ariz. — 2:24-bk-04978 | 47,561 |
| SolciusSunworks subsidiary, jointly administered. | Chapter 7 | Feb 5, 2024 | D. Utah — 1:24-bk-10215 | 19,553 |
| Infinity Energy | Chapter 7 | Feb 20, 2025 | E.D. Cal. — 2:25-bk-20737 | 16,320 |
| ADT SolarVoluntary wind-down, no petition. Parent ADT took a ~$89M write-down. | Other proceeding | Jan-Mar 2024 | — | 14,735 |
| Purelight PowerAlso matched as Pure Light PowerSolgen Power rebrand operating in nine states. | Chapter 7 | Dec 30, 2025 | E.D. Wash. — 2:25-bk-02261 | 9,905 |
| LumioSection 363 sale to Zeo Energy approved Nov 2024. | Chapter 11 | Sep 3, 2024 | D. Del. — 24-11916 | 9,778 |
| Petersen Dean | Chapter 11 | Jun 11, 2020 | D. Nev. — 20-12814 | 9,404 |
| Blue Raven SolarOwned by SunPower; subsumed into its Ch. 11 and sold to Complete Solaria. | Other proceeding | Aug 2024 | — | 9,195 |
| Vision SolarMulti-state AG lawsuits plus an FTC action. | Chapter 7 | Dec 28, 2023 | D.N.J. — 1:23-bk-21939 | 6,965 |
| Atlantic Key EnergyMerged into Lumio, which later filed Ch. 11. | Other proceeding | Jun 2021 | — | 6,768 |
| Solgen PowerSame corporate family as Purelight; 25,000-50,000 creditors. | Chapter 7 | Dec 30, 2025 | E.D. Wash. — 2:25-bk-02262 | 6,553 |
| PosiGenPlan confirmed Feb 2026; assets sold to Brookfield. | Chapter 11 | Nov 24, 2025 | S.D. Tex. — 25-90787 | 5,882 |
| Empire Solar Group | Chapter 7 | Aug 22, 2021 | D. Utah — 2:21-bk-23636 | 5,581 |
| Urban Solar | Closed | — | — | 4,750 |
| Sullivan Solar PowerAbrupt closure with $1.4M+ in IRS liens; no petition confirmed. | Other proceeding | Nov 2021 | — | 4,638 |
| Sunpro SolarAcquired by ADT Solar, then wound down with it. No filing of its own. | Other proceeding | Nov 2021 | — | 4,581 |
| Sigora SolarAlso matched as Sigora Home SolarFounder embezzlement allegations. | Closed | — | — | 4,399 |
| NM Solar GroupShut down a week before filing; ~6,400 creditors; New Mexico AG sued. | Chapter 7 | Aug 28, 2023 | D.N.M. — 1:23-bk-10728 | 4,325 |
| Erus Energy | Chapter 7 | Nov 8, 2023 | D. Del. — 1:23-bk-11833 | 4,050 |
| TriSMART Solar | Closed | — | — | 3,620 |
| Fluent SolarLehi, UT. | Chapter 7 | ~2024 | Case number not surfaced | 2,927 |
| SunworksPublicly traded (SUNW); CEO resigned the same day. | Chapter 7 | Feb 5, 2024 | D. Del. — 24-10215 | 2,737 |
| Sunnova~500,000 customers; Section 363 sale to Solaris Assets/SunStrong. | Chapter 11 | Jun 9, 2025 | S.D. Tex. — 25-90160 | 2,587 |
| Encor Solar~190 stranded customers; NC DOJ investigation. | Chapter 7 | ~Jan 2024 | Case number not surfaced | 2,566 |
| Texas Solar Integrated | Chapter 11 | Nov 14, 2024 | W.D. Tex. — 5:24-bk-52297 | 2,421 |
| Arizona Solar Concepts | Closed | — | — | 2,161 |
| Suntuity ElectricHolmdel, NJ; closed around Mar 2024. | Closed | — | — | 2,129 |
| Kuubix EnergyIsraeli parent wrote off $300M+. | Closed | — | — | 1,759 |
| Modern Concepts SolarAlso matched as MC SolarFlorida AG suit filed Nov 2023. | Closed | — | — | 1,570 |
| Shine SolarFiled Ch. 11, converted to Ch. 7 in May 2025; assets auctioned that June. | Chapter 7 | Mar 17, 2025 | W.D. Ark. — 5:25-bk-70455 | 1,537 |
| United Solar | Closed | — | — | 1,478 |
| Wells SolarWells Solar & Electrical Services LLC; ~300 creditors. | Chapter 7 | Feb 27, 2024 | W.D. Tex. — 1:24-bk-10193 | 1,292 |
| Southern Solar3,000+ creditors, $6.1M owed. | Chapter 7 | Sep 11, 2025 | N.D. Tex. — 25-43461 | 1,236 |
| Texas Solar$3.9M in liabilities. | Chapter 7 | ~Jul 2025 | Texas — case number not surfaced | 1,168 |
| Penguin Home SolutionsOwners filed personally; the corporate chapter is unconfirmed. | Other proceeding | Jan-May 2024 | C.D. Cal. — 6:24-bk-12628 et al. | 989 |
| Platinum Solar | Closed | — | — | 957 |
| Alternative SolarMulti-state; left customers with unfinished installs. | Chapter 7 | Jan 2023 | Case number not surfaced | 902 |
| Kayo Energy | Closed | — | — | 891 |
| Solar Direct | Closed | — | — | 876 |
| Moxie SolarState receivership, not a federal bankruptcy; 4,600+ creditors. | Other proceeding | Jan 2023 | Dane County Circuit Court, WI | 841 |
| Altair Solar | Chapter 7 | Dec 31, 2024 | C.D. Cal. — 8:24-bk-13307 | 817 |
| Solar 360 | Closed | — | — | 796 |
| Next Energy | Closed | — | — | 756 |
| Solar Power of Oklahoma | Closed | — | — | 678 |
| 3D Solar | Closed | — | — | 665 |
| GCI Solar | Closed | — | — | 621 |
| American Solar AdvantageAlso matched as ASAChino, CA. Also carried in our lookup as the initialism “ASA”, which is too short to attribute permits reliably. | Closed | — | — | 521 |
| Nivo SolarCypress, TX; ~$3.9M liabilities. | Chapter 7 | Jun 30, 2025 | S.D. Tex. — 4:25-bk-33752 | 520 |
| Solar Advantage | Closed | — | — | 460 |
| Green NRG | Closed | — | — | 357 |
| Charged Up Energy | Closed | — | — | 319 |
| ZenernetClosed Oct 2022, filed the following January. | Chapter 7 | Jan 13, 2023 | D. Ariz. — case number not surfaced | 312 |
| Solar Is FreedomSuspended operations Mar 2023, filed that August. | Chapter 7 | Aug 15, 2023 | S.D. Ohio — 23-bk-11535 | 309 |
| Speir InnovationsSan Antonio; later acquired by Sunder Energy, which did not honor warranties. | Chapter 7 | Nov 10, 2023 | W.D. Tex. — 1:23-bk-10957 | 304 |
| Expert Solar | Closed | — | — | 290 |
| Sungrade Solar | Closed | — | — | 282 |
| Texas Solar Broker | Closed | — | — | 233 |
| Bratton Solar | Closed | — | — | 210 |
| Solar Titan USAIdeal Horizon Benefits LLC; civil action by the Tennessee and Kentucky AGs. | Other proceeding | Feb 2023 | E.D. Tenn. — federal receivership | 210 |
| Victory Solar | Closed | — | — | 208 |
| Daybreak Solar Power | Closed | — | — | 196 |
| Integrity Solar | Closed | — | — | 170 |
| Enver Solar | Closed | — | — | 159 |
| O3 Home Solar | Closed | — | — | 145 |
| Solarworks | Closed | — | — | 136 |
| Polar Solar | Closed | — | — | 115 |
| Elan SolarUtah license revoked. | Closed | — | — | 113 |
| RGS EnergyFormerly Real Goods Solar. | Chapter 7 | Mar 5, 2020 | D. Colo. — 1:20-bk-11590 | 100 |
| AAA Certified Solar | Closed | — | — | 98 |
| Brimma Solar | Closed | — | — | 95 |
| Sunstor Solar | Closed | — | — | 89 |
| Cosmo SolarisReported to be still operating; regulatory issues. | Closed | — | — | 87 |
| EcoMark SolarThree related entities filed; ~$110K assets against $2.2M liabilities. | Chapter 7 | Apr 17, 2025 | D. Colo. — 1:25-bk-12226 | 84 |
| Pink EnergyFormerly PowerHome Solar; 25,000-50,000 creditors. | Chapter 7 | Oct 7, 2022 | W.D.N.C. — 22-50228 | 58 |
| Gulf South Solar | Closed | — | — | 54 |
| Code Green SolarCEO pled guilty to wire fraud. | Closed | — | — | 47 |
| ACE Solar Systems | Closed | — | — | 33 |
| CORE Power | Closed | — | — | 33 |
| Utah Solar Group | Closed | — | — | 33 |
| American Sun | Closed | — | — | 29 |
| Peak Power USAReported to be still operating. | Closed | — | — | 27 |
| Swell EnergyChose an Assignment for Benefit of Creditors over Ch. 11. | Other proceeding | Aug 27, 2024 | — | 27 |
| Harness Power | Closed | — | — | 10 |
| Saveco Solar | Closed | — | — | 10 |
| Solar SpectrumSungevity rebrand; ceased without a filing of its own. | Other proceeding | Nov 2020 | — | 7 |
| Solular | Closed | — | — | 5 |
| Accept Solar | Closed | — | — | 4 |
| Suntuity RenewablesHolmdel, NJ; closed around Mar 2024. | Closed | — | — | 2 |
| Verisolar | Closed | — | — | 1 |
| Canopy EnergyEnergy Enterprises USA Inc. dba Canopy Energy. Our lookup carries the misspelling “Canapoy”. | Chapter 7 | Aug 12, 2021 | C.D. Cal. — 1:21-bk-11374 | — |
| Electriq PowerPublicly traded (ELIQ); ~$70M owed, assets auctioned for $4.9M. | Chapter 7 | May 3, 2024 | S.D. Fla. — 9:24-bk-14427 | — |
| EnvirosolarOffices closed and phones went dead. | Chapter 7 | ~Jul 2023 | Case number not surfaced | — |
| Hitech Solar | Closed | — | — | — |
| Professional Roofing and Solar | Closed | — | — | — |
| Refresh Energy Group | Closed | — | — | — |
| SolarDot | Closed | — | — | — |
| Solsun USA | Closed | — | — | — |
| SunEdison$12B in debt; emerged Dec 2017. | Chapter 11 | Apr 21, 2016 | S.D.N.Y. — 16-10992 | — |
| TES Home Solar | Closed | — | — | — |
| Voltage Solar Power | Closed | — | — | — |
| Vulcan Solar | Closed | — | — | — |
| iSunPublicly traded (ISUN); parent of SunCommon. | Chapter 11 | Jun 3, 2024 | D. Del. — 1:24-bk-11144 | — |
Where the same company appears twice
Solar installers rebrand, get acquired, and operate under regional entities, so several companies on this list pull permits under more than one name. We fold those into a single row and list the variants beneath the company, because counting them separately would double-count the same customer book. The consequential ones:
- Titan Solar Power is PM&M Electric Inc. doing business as Titan Solar Power, and pulls permits as both, plus a Virginia entity.
- Purelight Power and Pure Light Power are one company — a Solgen Power rebrand that filed alongside Solgen in the same court on the same day.
- Blue Raven Solar was owned by SunPower and went down with its Chapter 11, then was sold to Complete Solaria. We keep them separate because their permits are separate customer books.
- Sunpro Solar was acquired by ADT Solar, which then exited residential solar entirely. Neither filed; both left orphaned customers.
What this list is for
A homeowner whose installer has failed is the rarest thing in this industry: a warm prospect with no incumbent. They already believed in solar enough to sign. Nobody is defending the account, because the company that owned the relationship is gone. And they have a live problem — no warranty, no monitoring, no service number — that a competent local company can solve on the first call.
The offers that convert are the obvious ones: a free system health check that becomes a service plan, a battery retrofit anchored on the existing array, a re-roof with detach-and-reset, and for the homeowners whose permit never became an install, simply finishing the job someone else took money for.
Methodology
- Membership. The 104 companies here are the production lookup that flags permits across Scout Data. It is built from industry press, federal court trackers, state AG actions, and BBB records, and it grows as filings land.
- Chapters and cases. Filing dates and case numbers come from federal court dockets and public bankruptcy aggregators. “Case number not surfaced” means credible reporting confirms the chapter but we could not pull the docket from a free source.
- Permit attribution. Counts are tracked residential solar permits — commercial and utility-scale excluded, deduplicated to one record per permit — where the installer of record starts with the company name. Requiring a name-start match rather than a loose substring keeps unrelated contractors out: it is the difference between Solar Direct and American Solar Direct, or between iSun and AmeriSun.
- Why some rows show no count. A dash means we carry the installer but cannot attribute permits to it — either no permit in our coverage names them, or the name is too short and generic to attribute without sweeping in other companies. Those companies stay on the list; the flag still fires in-product.
- Coverage. Not every U.S. jurisdiction publishes permits, and we do not ingest every one that does. Every count here is a floor on the real customer book, never a ceiling.
Derived August 18, 2026. If a company is missing, a chapter is wrong, or you are counsel for an estate on this page, tell us — we would rather correct a row than defend it.
Frequently asked questions
Which solar companies have gone bankrupt?
104 residential solar installers are on our list, and every one is named in the table above. The largest by customer base are Freedom Forever, SunPower, Titan Solar Power, Solcius, Infinity Energy, ADT Solar, Lumio, and Sunnova. 28 filed Chapter 7, 9 filed Chapter 11, 10 exited through a receivership, an assignment for benefit of creditors, or a parent-company wind-down, and 57 closed without a public filing we could confirm.
Did Freedom Forever go bankrupt?
Yes. Freedom Forever filed for Chapter 11 on April 15, 2026 in the District of Delaware (case 26-10522), with more than $500 million in liabilities. It was the second-largest residential solar installer in the country, and it is the single largest block on this list — we track 96,370 residential solar permits under its name across 37 states.
What happens to my solar warranty if the installer goes out of business?
The workmanship warranty goes with the company — there is no one left to honor it. Equipment warranties from the panel and inverter manufacturers usually survive, but the homeowner has to claim them directly, and labor to swap a part is rarely covered. Monitoring is the quieter loss: production alerts stop reaching anyone, so a failed string can go unseen for years. This is why an orphaned system is a service sale before it is anything else.
How do I find the homeowners a bankrupt installer left behind?
Building permits name the contractor of record on every job, so matching permit ledgers against this list produces an address-level customer book. That is exactly what the flag on this page does inside Atlas and Scout: filter to a bankrupt installer, draw your territory, and export the homes with owner-matched, DNC-scrubbed phones attached.
How often is this list updated?
We add installers as filings and closures surface, and the flag is backfilled across the permit database each time, so an installer added today lights up its historical permits too. If you know of a failed installer we are missing, tell us — additions are cheap and the omission costs our customers real pipeline.