Each state page reports the same six measures on the same cohort, so the numbers compare across states. The table below is the summary; each state name opens the full page with its year series, county leaderboard and methodology. The national totals are on the U.S. solar permit statistics page, and more states are added each week.
| State | 2025 permits | 24-month permits | Homes with solar | Median declared value | Battery attach, 2025 |
|---|---|---|---|---|---|
| California | 147,285 | 278,813 | 24.32% | $27,500 | 49.5% |
| Florida | 36,102 | 66,136 | 7.73% | $26,730 | 9.5% |
| Texas | 24,329 | 40,757 | 4.02% | $23,119 | 20.2% |
| Arizona | 20,315 | 37,639 | 15.30% | $20,210 | 27.9% |
| Colorado | 14,258 | 26,444 | 9.78% | $15,725 | 9.5% |
| New York | 13,401 | 25,817 | 5.22% | $36,900 | 0.4% |
| Oregon | 11,791 | 21,159 | 4.63% | $16,495 | 9.8% |
| Nevada | 9,160 | 17,431 | 18.26% | $20,000 | 6.5% |
24-month permits cover September 2024 through August 2026. Homes with solar is the share of aerially classified single-family roofs carrying panels. Battery attach is the share of 2025 solar permits whose text records storage, a floor rather than a level. Every definition is spelled out in the methodology on each state page.