| State | Hail storms on our list | Storms’ largest hail | Old roofs on our list | Solar homes on our list |
|---|---|---|---|---|
| Alabama | 4 | 2″ | 81,000 | 800 |
| Alaska | 0 | — | 6,600 | Under 10 |
| Arizona | 7 | 2.5″ | 71,000 | 120,000 |
| Arkansas | 6 | 2.5″ | 34,000 | 5,500 |
| California | 0 | — | 250,000 | 740,000 |
| Colorado | 19 | 2.5″ | 32,000 | 66,000 |
| Connecticut | 2 | 2.5″ | 45,000 | 40,000 |
| Delaware | 2 | 2″ | 15,000 | 4,600 |
| District of Columbia | 0 | — | 2,400 | 3,300 |
| Florida | 3 | 1.75″ | 99,000 | 190,000 |
| Georgia | 8 | 2″ | 150,000 | 8,500 |
| Hawaii | 0 | — | 11,000 | 16,000 |
| Idaho | 3 | 2.5″ | 24,000 | 7,600 |
| Illinois | 15 | 3″ | 140,000 | 33,000 |
| Indiana | 13 | 3″ | 110,000 | 4,200 |
| Iowa | 18 | 2.5″ | 53,000 | 4,900 |
| Kansas | 21 | 2.5″ | 40,000 | 3,200 |
| Kentucky | 7 | 2.5″ | 51,000 | 3,200 |
| Louisiana | 2 | 2″ | 34,000 | 11,000 |
| Maine | 1 | 1.5″ | 15,000 | 1,800 |
| Maryland | 6 | 2″ | 68,000 | 32,000 |
| Massachusetts | 0 | — | 72,000 | 66,000 |
| Michigan | 11 | 3″ | 150,000 | 7,900 |
| Minnesota | 17 | 2.5″ | 71,000 | 9,200 |
| Mississippi | 4 | 2″ | 43,000 | 910 |
| Missouri | 16 | 2.5″ | 80,000 | 7,800 |
| Montana | 4 | 2.75″ | 12,000 | 2,800 |
| Nebraska | 22 | 2.5″ | 25,000 | 1,000 |
| Nevada | 2 | 2.25″ | 24,000 | 56,000 |
| New Hampshire | 0 | — | 19,000 | 4,500 |
| New Jersey | 7 | 2″ | 110,000 | 69,000 |
| New Mexico | 7 | 2.5″ | 14,000 | 14,000 |
| New York | 8 | 2.5″ | 170,000 | 69,000 |
| North Carolina | 10 | 2″ | 130,000 | 19,000 |
| North Dakota | 8 | 2.5″ | 3,900 | Under 10 |
| Ohio | 9 | 2.5″ | 200,000 | 12,000 |
| Oklahoma | 18 | 3″ | 58,000 | 6,700 |
| Pennsylvania | 17 | 2.5″ | 180,000 | 28,000 |
| Rhode Island | 0 | — | 14,000 | 8,100 |
| South Carolina | 4 | 2″ | 57,000 | 14,000 |
| South Dakota | 18 | 2.5″ | 7,100 | 160 |
| Tennessee | 10 | 2″ | 100,000 | 2,000 |
| Texas | 24 | 3″ | 310,000 | 150,000 |
| Utah | 4 | 2.25″ | 30,000 | 27,000 |
| Virginia | 10 | 2.5″ | 110,000 | 24,000 |
| Washington | 0 | — | 91,000 | 20,000 |
| West Virginia | 6 | 2.25″ | 29,000 | 1,300 |
| Wisconsin | 16 | 3″ | 28,000 | 4,800 |
| Wyoming | 8 | 2.5″ | 6,400 | 710 |
A storm’s largest hail is the largest stone of the whole storm, wherever it fell, and the list does not hold every storm. Old roofs are roofs 15 years old or older that nobody has replaced. Storm-by-storm pages for the larger metros are on hail storms. To check one home, type its ZIP into was there hail at my home?