The storms
The large hail storms on our list that reached Iowa in July 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Iowa |
|---|---|---|---|
| July 25 | Sioux Falls area | 2.5″ | Sioux, Cherokee, O'Brien, Plymouth, Lyon, Clay and 2 more |
| July 20 | Ankeny area · homes in its path | 2.5″ | Polk, Dallas, Story, Cerro Gordo, Boone, Marion and 28 more |
| July 3 | Joliet area · homes in its path | 1.75″ | Scott, Jackson, Muscatine, Cedar, Jefferson, Washington and 4 more |
| July 3 | Omaha area · homes in its path | 2.25″ | Mills, Page, Fremont, Taylor, Pottawattamie |
| July 2 | Des Moines area · homes in its path | 2.5″ | Polk, Webster, Fayette, Cerro Gordo, Story, Clayton and 17 more |
| July 2 | Huron area · homes in its path | 2.5″ | Dickinson, Osceola, Woodbury |
| July 1 | Fremont area · homes in its path | 1.5″ | Cherokee, Woodbury, Plymouth |
County by county
- Boone County
- Cerro Gordo County
- Dallas County
- Hancock County
- Plymouth County
- Polk County
- Sioux County
- Warren County
- Buchanan County
- Floyd County
- Jackson County
- Jasper County
- Madison County
- Marion County
- Washington County
- Black Hawk County
- Cedar County
- Fayette County
- Jones County
- Linn County
- Marshall County
- Tama County
More on Iowa
The whole year, with the old roofs and solar homes on our list, is on Iowa by county. Other months: September 2026, August 2026, June 2026.