The storms
The large hail storms on our list that reached Texas in July 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Texas |
|---|---|---|---|
| July 12 | Amarillo area · homes in its path | 1.25″ | Randall |
| July 6 | Longview area · homes in its path | 2″ | Gregg, Harrison, Hunt, Wood, Rains, Marion and 9 more |
| July 5 | Tyler area · homes in its path | 1.25″ | Smith, Cherokee, Henderson, Anderson, Van Zandt, Rains and 1 more |
| July 5 | Wichita Falls area · homes in its path | 2.25″ | Wichita, Taylor, Archer, Coke, Runnels, Young and 14 more |
| July 4 | Tulsa area · homes in its path | 2.25″ | Hutchinson, Moore, Carson |
County by county
More on Texas
The whole year, with the old roofs and solar homes on our list, is on Texas by county. Other months: October 2026, September 2026, August 2026, June 2026.