The storms
The large hail storms on our list that reached Tennessee in July 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Tennessee |
|---|---|---|---|
| July 28 | Dalton area · homes in its path | 1.25″ | Grainger, Sevier, Claiborne, Cocke, Greene |
| July 26 | Evansville area · homes in its path | 1.75″ | Stewart, Sumner, Montgomery, Hickman, Dickson, Marshall and 1 more |
| July 3 | Chattanooga area · homes in its path | 1.75″ | Hamilton, Roane, Williamson, Davidson, Anderson, Coffee and 18 more |
| July 2 | Clarksville area · homes in its path | 1.75″ | Davidson, Montgomery, Sumner, Wilson, Williamson, Rutherford and 5 more |
| July 1 | Gadsden area · homes in its path | 2″ | Lawrence |
County by county
More on Tennessee
The whole year, with the old roofs and solar homes on our list, is on Tennessee by county. Other months: August 2026.