The storms
The large hail storms on our list that reached Pennsylvania in July 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Pennsylvania |
|---|---|---|---|
| July 28 | Baltimore area · homes in its path | 2″ | Adams |
| July 27 | Williamstown area · homes in its path | 1.25″ | Philadelphia |
| July 21 | Erie area · homes in its path | 1.75″ | Erie |
| July 18 | Victor area · homes in its path | 1.5″ | Bradford |
| July 15 | Palmerton area · homes in its path | 1.75″ | Carbon, Luzerne, Northampton, Lycoming |
| July 4 | Bristol area · homes in its path | 2.5″ | Pike, Wayne |
| July 4 | Woodbridge area · homes in its path | 1.75″ | Cumberland, York, Franklin, Adams, Perry |
More on Pennsylvania
The whole year, with the old roofs and solar homes on our list, is on Pennsylvania by county. Other months: September 2026, August 2026.