The storms
The large hail storms on our list that reached Nebraska in June 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Nebraska |
|---|---|---|---|
| June 29 | Sioux City area · homes in its path | 2.5″ | Madison, Dakota, Wayne, Knox, Pierce, Antelope and 7 more |
| June 27 | Laurel area · homes in its path | 2.25″ | Cherry, Box Butte, Sheridan, Grant |
| June 26 | Westminster area · homes in its path | 1.25″ | Scotts Bluff, Box Butte, Morrill |
| June 24 | Littleton area, Fort Collins · homes in its path | 2.5″ | Lincoln, Dawson, Keith, Gosper, Deuel, Harlan and 3 more |
| June 22 | Rapid City area · homes in its path | 2.5″ | Scotts Bluff, Kimball, Cheyenne, Sheridan, Sioux |
| June 21 | Enid area · homes in its path | 2.5″ | Dawes, Chase, Keith, Hitchcock, Dundy, Lincoln |
| June 20 | Hastings area | 2.5″ | Adams, Hall, Red Willow, Buffalo, Custer, Hitchcock and 18 more |
County by county
More on Nebraska
The whole year, with the old roofs and solar homes on our list, is on Nebraska by county. Other months: September 2026, August 2026, July 2026.