The storms
The large hail storms on our list that reached South Dakota in June 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in South Dakota |
|---|---|---|---|
| June 29 | Moorhead area · homes in its path | 2.5″ | Spink, Brown, Marshall, Roberts, Faulk, Day and 1 more |
| June 29 | Sioux City area · homes in its path | 2.5″ | Yankton, Union |
| June 27 | Laurel area · homes in its path | 2.25″ | Bennett, Fall River, Mellette, Pennington, Haakon, Harding and 1 more |
| June 27 | Sheldon area · homes in its path | 2.25″ | Lincoln, Sanborn, McCook |
| June 22 | Rapid City area · homes in its path | 2.5″ | Pennington, Lawrence, Meade, Custer |
County by county
More on South Dakota
The whole year, with the old roofs and solar homes on our list, is on South Dakota by county. Other months: August 2026, July 2026.