The storms
The large hail storms on our list that reached Oklahoma in June 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Oklahoma |
|---|---|---|---|
| June 26 | Edmond area · homes in its path | 2.25″ | Oklahoma, Logan, Canadian, Lincoln, Noble, Kingfisher and 10 more |
| June 25 | Joplin area · homes in its path | 2.25″ | Kay |
| June 23 | Levelland area · homes in its path | 3″ | Texas, Ellis, Beckham, Harmon |
| June 23 | Paris area · homes in its path | 1.75″ | Murray, Marshall, Atoka, McCurtain |
| June 22 | Rapid City area · homes in its path | 2.5″ | Ellis, Beaver |
| June 21 | Enid area · homes in its path | 2.5″ | Oklahoma, Garfield, Woodward, McIntosh, Pottawatomie, Comanche and 29 more |
County by county
- Ellis County
- Oklahoma County
- Garfield County
- Grady County
- Grant County
- Kingfisher County
- Canadian County
- Dewey County
- Kay County
- Lincoln County
- Logan County
- Major County
- Muskogee County
- Noble County
- Payne County
More on Oklahoma
The whole year, with the old roofs and solar homes on our list, is on Oklahoma by county. Other months: November 2026, September 2026, August 2026, July 2026.