The storms
The large hail storms on our list that reached Kansas in June 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Kansas |
|---|---|---|---|
| June 25 | Joplin area · homes in its path | 2.25″ | Sedgwick, Cherokee, Labette, Crawford, Butler, Montgomery and 2 more |
| June 24 | Littleton area, Fort Collins · homes in its path | 2.5″ | Rooks |
| June 22 | Rapid City area · homes in its path | 2.5″ | Wichita, Kearny, Finney |
| June 21 | Enid area · homes in its path | 2.5″ | Harper, Gray, Sedgwick, Stanton, Kingman, Sumner and 9 more |
| June 20 | Hastings area | 2.5″ | Ford, Thomas, Rice, Gray, Scott, Norton and 28 more |
County by county
More on Kansas
The whole year, with the old roofs and solar homes on our list, is on Kansas by county. Other months: October 2026, September 2026, August 2026, July 2026.