The storms
The large hail storms on our list that reached Texas in June 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Texas |
|---|---|---|---|
| June 26 | Edmond area · homes in its path | 2.25″ | Hutchinson, Moore, Collingsworth, Hansford |
| June 25 | Lubbock area · homes in its path | 1.25″ | Lubbock, Hockley |
| June 23 | Levelland area · homes in its path | 3″ | Randall, Young, Hockley, Terry, Lamb, Hale and 15 more |
| June 23 | Paris area · homes in its path | 1.75″ | Lamar, Camp |
| June 22 | Rapid City area · homes in its path | 2.5″ | Lipscomb |
| June 21 | Enid area · homes in its path | 2.5″ | Montague, Lipscomb |
County by county
More on Texas
The whole year, with the old roofs and solar homes on our list, is on Texas by county. Other months: October 2026, September 2026, August 2026, July 2026.