The storms
The large hail storms on our list that reached Pennsylvania in August 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Pennsylvania |
|---|---|---|---|
| August 27 | East Syracuse area · homes in its path | 1.25″ | Wayne |
| August 27 | Martinsburg area · homes in its path | 1.75″ | Franklin |
| August 12 | Binghamton area · homes in its path | 2.5″ | Bradford, Lackawanna |
| August 10 | Akron area · homes in its path | 2.25″ | Lawrence, Greene |
| August 7 | Piscataway area · homes in its path | 1.25″ | Northampton, Bucks |
County by county
More on Pennsylvania
The whole year, with the old roofs and solar homes on our list, is on Pennsylvania by county. Other months: September 2026, July 2026.