The storms
The large hail storms on our list that reached Kansas in August 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Kansas |
|---|---|---|---|
| August 21 | Overland Park area · homes in its path | 1.25″ | Johnson, Wyandotte, Leavenworth, Jefferson |
| August 19 | Pueblo area · homes in its path | 2.5″ | Lane, Logan, Rawlins, Sherman |
| August 18 | Kansas City area · homes in its path | 2″ | Wyandotte, Leavenworth, Jefferson, Jackson, Geary, Pottawatomie and 4 more |
| August 14 | Topeka area · homes in its path | 1.75″ | Shawnee, Jefferson |
| August 13 | Aurora area · homes in its path | 2″ | Reno, McPherson, Barton, Edwards, Dickinson, Riley and 9 more |
| August 6 | Dodge City area · homes in its path | 2.5″ | Ford, Gray |
| August 6 | Wichita area · homes in its path | 2″ | Sedgwick, Geary, Sumner, Clay, Riley, Marion and 3 more |
| August 5 | Overland Park area · homes in its path | 2″ | Johnson, Lyon, Coffey, Miami, Anderson, Greenwood and 4 more |
County by county
- Geary County
- Clay County
- Dickinson County
- Leavenworth County
- Sumner County
- Johnson County
- Kingman County
- Pottawatomie County
- Riley County
- Shawnee County
- Wabaunsee County
- Jackson County
- Lyon County
- Sedgwick County
More on Kansas
The whole year, with the old roofs and solar homes on our list, is on Kansas by county. Other months: October 2026, September 2026, July 2026, June 2026.