The storms
The large hail storms on our list that reached Colorado in August 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Colorado |
|---|---|---|---|
| August 26 | Aurora area · homes in its path | 2″ | Arapahoe, Douglas, Jefferson, Elbert, Denver, Huerfano |
| August 22 | Brighton area, Fort Collins · homes in its path | 2.25″ | Adams, Weld, Arapahoe, Douglas, El Paso, Morgan and 1 more |
| August 19 | Pueblo area · homes in its path | 2.5″ | Pueblo, El Paso, Kit Carson, Elbert |
| August 15 | Aurora area · homes in its path | 2″ | Arapahoe, Jefferson, Denver, Douglas, Gilpin |
| August 14 | Denver area · homes in its path | 1.75″ | Denver, Arapahoe, Adams, Elbert, Weld, Douglas and 3 more |
| August 13 | Aurora area · homes in its path | 2″ | Arapahoe, Denver, Prowers, Morgan, Crowley, Jefferson |
County by county
- Elbert County
- Arapahoe County
- El Paso County
- Jefferson County
- Kit Carson County
- Morgan County
- Weld County
- Denver County
- Douglas County
- Adams County
More on Colorado
The whole year, with the old roofs and solar homes on our list, is on Colorado by county. Other months: September 2026, July 2026, June 2026.