The storms
The large hail storms on our list that reached Minnesota in August 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Minnesota |
|---|---|---|---|
| August 20 | Brainerd area · homes in its path | 2″ | Crow Wing, Mille Lacs, Aitkin, Cass, Wadena |
| August 18 | Onalaska area · homes in its path | 1.5″ | Winona, Olmsted |
| August 8 | Spencer area · homes in its path | 2.25″ | Martin, Watonwan, Brown |
| August 7 | Saint Cloud area · homes in its path | 2.5″ | Stearns, Kandiyohi, Meeker, Faribault, Wright, Renville and 9 more |
| August 6 | Park Rapids area · homes in its path | 2.5″ | Hubbard, Beltrami, Becker, Clearwater, Wadena, Mahnomen and 1 more |
County by county
- Cass County
- Beltrami County
- Becker County
- Hubbard County
- Kandiyohi County
- Mahnomen County
- Stearns County
- Benton County
- Meeker County
More on Minnesota
The whole year, with the old roofs and solar homes on our list, is on Minnesota by county. Other months: October 2026, September 2026, July 2026.