The storms
The large hail storms on our list that reached Ohio in August 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Ohio |
|---|---|---|---|
| August 22 | Cleveland area · homes in its path | 2″ | Cuyahoga, Lorain, Lake, Mahoning, Trumbull, Summit |
| August 12 | Lima area · homes in its path | 1.75″ | Allen, Mercer, Hancock, Van Wert, Auglaize |
| August 11 | Indianapolis area · homes in its path | 2.5″ | Butler, Champaign, Miami, Warren, Hamilton, Clark and 8 more |
| August 10 | Akron area · homes in its path | 2.25″ | Summit, Stark, Knox, Lucas, Ashland, Medina and 27 more |
| August 9 | Aurora area · homes in its path | 1.75″ | Defiance, Paulding |
| August 7 | Miamisburg area · homes in its path | 1.5″ | Montgomery, Greene |
County by county
More on Ohio
The whole year, with the old roofs and solar homes on our list, is on Ohio by county.