The storms
The large hail storms on our list that reached Illinois in August 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Illinois |
|---|---|---|---|
| August 21 | Highland area · homes in its path | 2.5″ | Madison, Marion, Clinton, Sangamon, Bond, Menard and 4 more |
| August 21 | Sycamore area · homes in its path | 1.75″ | DeKalb, LaSalle, Ogle, Carroll, Jo Daviess, Winnebago and 2 more |
| August 13 | Peoria area · homes in its path | 1.25″ | Peoria, Tazewell, McLean, Vermilion |
| August 12 | Sandwich area · homes in its path | 1.75″ | Peoria, LaSalle, DeKalb, Knox, Warren, Henry and 3 more |
| August 12 | Evansville area · homes in its path | 1.25″ | Crawford |
| August 11 | Indianapolis area · homes in its path | 2.5″ | Will, Champaign, Ogle, Piatt, LaSalle, Vermilion and 5 more |
| August 9 | Aurora area · homes in its path | 1.75″ | DuPage, Cook, Lake, Kane, Will, Livingston and 5 more |
| August 7 | Saint Cloud area · homes in its path | 2.5″ | Hancock |
County by county
- Cook County
- Kane County
- DuPage County
- Kendall County
- Lake County
- McHenry County
- Will County
- Vermilion County
More on Illinois
The whole year, with the old roofs and solar homes on our list, is on Illinois by county. Other months: July 2026, June 2026.