The storms
The large hail storms on our list that reached Indiana in August 2026, newest first. The hail size is the largest stone of the whole storm, wherever it fell; the list does not hold every storm.
| Date | Storm | Storm’s largest hail | Counties in Indiana |
|---|---|---|---|
| August 13 | Peoria area · homes in its path | 1.25″ | Vermillion, Parke, Vigo |
| August 13 | Yorktown area · homes in its path | 2″ | Delaware, Madison, Hamilton, Grant, Tipton, Henry |
| August 12 | Evansville area · homes in its path | 1.25″ | Vanderburgh, Perry, Gibson, Vigo, Pike, Spencer and 2 more |
| August 11 | Indianapolis area · homes in its path | 2.5″ | Marion, Madison, Vigo, Lake, Putnam, Hancock and 39 more |
| August 10 | Akron area · homes in its path | 2.25″ | St. Joseph, Allen, Wabash, Whitley, Wells, Starke and 11 more |
| August 9 | Aurora area · homes in its path | 1.75″ | Porter, Allen, St. Joseph, Elkhart, Jasper, Wells and 8 more |
| August 7 | Miamisburg area · homes in its path | 1.5″ | Decatur, Franklin |
County by county
- Vigo County
- Parke County
- Starke County
- Vermillion County
- Jasper County
- Lake County
- LaPorte County
- Marshall County
- Porter County
- Pulaski County
- St. Joseph County
- Wabash County
More on Indiana
The whole year, with the old roofs and solar homes on our list, is on Indiana by county. Other months: November 2026, July 2026, June 2026.